| Record ID | Sr No | Verified | Name | Date | Description | Debit | Credit | Scheme | Upload Date |
|---|---|---|---|---|---|---|---|---|---|
| Record ID | Sr No | Verified | Name | Date | Description | Debit | Credit | Scheme | Upload Date |
|---|---|---|---|---|---|---|---|---|---|
| # | Amount | Request Date | Required Date | Status | Approved On | Remarks | Delete |
|---|
| Record ID | Sr No | Verified | Name | Date | Description | Debit | Credit | Scheme | Upload Date |
|---|---|---|---|---|---|---|---|---|---|
| Record ID | Sr No | Verified | Date | Description | Debit | Credit | Scheme | Upload Date | |
|---|---|---|---|---|---|---|---|---|---|
| Title | Credits | Debits | Total |
|---|---|---|---|
| Opening Balance | |||
| Qarzan Hasanah Loan | |||
| Donations Husainy Scheme (Refundable) | |||
| Donations Mohammadi (Non-Refundable) | |||
| Miscellaneous | |||
| Total Incoming | |||
| Total Outgoing | |||
| New Bal Carried Forward |
| Record ID | Sr No | Verified | Name | Date | Description | Debit | Credit | Current Scheme | Upload Date | New Scheme | Update ITS | Save |
|---|
| Date | Description | Debit | Credit | Upload Date |
|---|
| # | Amount | Request Date | Required Date | Status | Approved Date | Remarks | Update Status |
|---|